A sales tax this large does not put itself on the ballot. The "Yes" campaign, organized as the Connect Bay Area Transit committee, has raised more than $4 million. The money is coming largely from the businesses, contractors, and unions that stand to collect or benefit from the spending the tax would fund. Voters paying the tax should know who is paying for the campaign.
The committee's itemized contributions now total more than $4 million. The donors fall into a familiar pattern: the contractors who build transit, the firms that design it, the unions that staff it, and large employers and individual backers.
| Contributor | What they are | Total Contributions |
|---|---|---|
| Chris Larsen | Wealthy individual | $500,000 |
| Salesforce, Inc. | Big corporation | $500,000 |
| Service Employees International Union Local 1021 Issues PAC | Union | $300,000 |
| Genentech USA, Inc. | Big corporation | $250,000 |
| Nicholas Josefowitz | Wealthy individual | $250,000 |
| Meta Platforms, Inc. | Big corporation | $250,000 |
| TransitAmerica Services, Inc. | Contractor | $250,000 |
| Autodesk, Inc. | Big corporation | $175,000 |
| Modern Infrastructure Alliance Action Fund, Sponsored by Prologis | Corporate PAC | $150,000 |
| PG&E Corporation | Big corporation | $125,000 |
| Amalgamated Transit Union Local 1555 | Union | $100,000 |
| Hitachi Rail STS USA, Inc. | Contractor | $100,000 |
| HNTB Corporation | Contractor | $100,000 |
| Silicon Valley Community Foundation | Foundation | $100,000 |
| Visa, Inc. | Big corporation | $100,000 |
| Laura Yakovenko | Wealthy individual | $100,000 |
| Golden State Group (Yoyo Murphy) | Big corporation | $75,000 |
| AFSCME Local 3993 BART Supervisory & Professional Union | Union | $50,000 |
| Amazon.com Services LLC | Big corporation | $50,000 |
| BXP, Inc. | Big corporation | $50,000 |
| HDR, Inc. | Contractor | $50,000 |
| Jacobs Engineering Group, Inc. | Contractor | $50,000 |
| San Francisco Baseball Associates, LLC | Big corporation | $50,000 |
| WSP USA Inc. | Contractor | $50,000 |
| AFSCME Council 57 Issues PAC | Union | $25,000 |
| Consor North America, Inc. | Contractor | $25,000 |
| DMZ Builders | Contractor | $25,000 |
| GFT Infrastructure, Inc. | Contractor | $25,000 |
| Gillig, LLC | Contractor | $25,000 |
| Hanson Bridgett LLP | Law firm | $25,000 |
| Kimley-Horn & Assoc. Inc. | Contractor | $25,000 |
| Pgh Wong Engineering, Inc. | Contractor | $25,000 |
| RSE Corporation | Contractor | $25,000 |
| The Allen Group, LLC | Contractor | $25,000 |
| GRAND TOTAL | $4,025,000 | |
The committee is led by a mix of business and labor organizations, including:
Every contribution over $100 is itemized on the committee's Form 460 filings. You can review the complete, official record, including names, amounts, and dates, on Santa Clara County's NetFile portal.
View the official filings on NetFile
Filer: Connect Bay Area Transit (Santa Clara County ID 214761697). As the campaign files new statements, the itemized totals here will grow.
Sources: Connect Bay Area Transit Official Top Funders statement (May 2026); campaign fundraising announcement reported by the Antioch Herald (January 15, 2026) and KQED; and Form 460 filings on file with Santa Clara County via NetFile. Donor descriptions reflect each entity's primary business or role. Dollar figures are as reported on the dates noted; consult the NetFile filings for the current itemized totals.